Top 50 Regions Top 10
Discover the top 50 most popular regions by IP visits and internet traffic. From major continents to sub-regions, these areas drive global digital connectivity.
Regional Statistics
50
Regions Listed
6
Continents
200M+
Total IP Traffic
250+
Sample IPs
Rank | Region | Continent | IP Traffic | Usage | Sample IPs |
---|---|---|---|---|---|
1 | North America | North America | 45.8M | Global Internet Hub | |
2 | Western Europe | Europe | 38.2M | Digital Economy Center | |
3 | East Asia | Asia | 28.9M | Technology Hub | |
4 | Eastern Europe | Europe | 15.4M | Emerging Markets | |
5 | Southeast Asia | Asia | 12.8M | Growth Region | |
6 | South Asia | Asia | 11.2M | Population Center | |
7 | Latin America | South America | 9.8M | Emerging Market | |
8 | Middle East | Asia | 8.4M | Energy Hub | |
9 | Northern Europe | Europe | 7.1M | Tech Innovation | |
10 | Southern Europe | Europe | 6.3M | Cultural Hub | |
11 | Central Asia | Asia | 5.7M | Silk Road Digital | |
12 | West Africa | Africa | 5.2M | Mobile Growth | |
13 | East Africa | Africa | 4.8M | Mobile Banking | |
14 | North Africa | Africa | 4.3M | Mediterranean Gateway | |
15 | Southern Africa | Africa | 3.9M | Financial Hub | |
45 | Nova Scotia | North America | 0.010M | Marine Research | |
46 | New Brunswick | North America | 0.008M | Forestry Tech | |
47 | Quebec North | North America | 0.006M | Hydroelectric | |
48 | Ontario North | North America | 0.005M | Mining Tech | |
49 | Manitoba North | North America | 0.004M | Hydroelectric | |
50 | Saskatchewan North | North America | 0.003M | Potash Mining |
Export Options
Sources: Internet Traffic Analysis • Regional IP Geolocation • Continental Network Data • plus our own research from publicly available sources.