Top IP Addresses Top 10
Discover the most popular and important IP addresses on the internet. From public DNS servers to major cloud infrastructure, these IPs serve billions of requests daily.
| Rank | IP Address | Organization | Country | Usage |
|---|---|---|---|---|
| 1 | 8.8.8.8 | Google LLC | United States | Public DNS (Primary) |
| 2 | 1.1.1.1 | Cloudflare, Inc. | United States | Public DNS |
| 3 | 208.67.222.222 | OpenDNS, LLC | United States | Public DNS |
| 4 | 8.8.4.4 | Google LLC | United States | Public DNS (Secondary) |
| 5 | 1.0.0.1 | Cloudflare, Inc. | United States | Public DNS (Secondary) |
| 6 | 9.9.9.9 | Quad9 Foundation | Switzerland | Public DNS (Security) |
| 7 | 208.67.220.220 | OpenDNS, LLC | United States | Public DNS (Secondary) |
| 8 | 13.107.42.14 | Microsoft Corporation | United States | Azure / Microsoft Network |
| 9 | 34.102.136.180 | Google LLC | United States | Google Cloud |
| 10 | 104.16.0.0 | Cloudflare, Inc. | United States | CDN Anycast |
| 11 | 151.101.0.0 | Fastly, Inc. | United States | CDN Anycast |
| 12 | 52.84.0.0 | Amazon.com, Inc. | United States | AWS CloudFront |
| 13 | 173.245.48.0 | Cloudflare, Inc. | United States | CDN Anycast |
| 14 | 13.32.0.0 | Amazon.com, Inc. | United States | AWS CloudFront |
| 15 | 23.235.33.141 | Fastly, Inc. | United States | CDN Edge |
| 16 | 76.223.54.0 | Amazon.com, Inc. | United States | AWS Global Accelerator |
| 17 | 199.232.0.0 | Fastly, Inc. | United States | CDN Anycast |
| 18 | 185.199.108.153 | GitHub, Inc. | United States | GitHub Pages |
| 19 | 151.101.1.69 | Fastly, Inc. | United States | CDN Edge |
| 20 | 172.217.0.0 | Google LLC | United States | Google Anycast |
Showing 1-20 of 20 results
Export Options
Sources: Internet Traffic Analysis • DNS Query Logs • Network Monitoring Data • plus our own research from publicly available sources.