Top 10 IP Ranges per Country
Discover major IP address ranges allocated to different countries worldwide. Each range includes detailed information about the country, ISP, and network infrastructure.
Top 10 IP Ranges by Country
Click any IP range for detailed information
Showing Top 10 first for validation. We’ll expand to full lists after performance and UX checks.
Country | IP Range | CIDR | ISP/Organization | Type |
---|---|---|---|---|
United States | 8.0.0.0 - 8.255.255.255 | 8.0.0.0/8 | Level 3 Communications | ISP |
United States | 12.0.0.0 - 12.255.255.255 | 12.0.0.0/8 | AT&T | ISP |
United States | 24.0.0.0 - 24.255.255.255 | 24.0.0.0/8 | Comcast | ISP |
United States | 32.0.0.0 - 32.255.255.255 | 32.0.0.0/8 | NTT America | ISP |
United States | 40.0.0.0 - 40.255.255.255 | 40.0.0.0/8 | Microsoft Azure | Cloud |
China | 1.0.0.0 - 1.255.255.255 | 1.0.0.0/8 | China Telecom | ISP |
China | 14.0.0.0 - 14.255.255.255 | 14.0.0.0/8 | China Unicom | ISP |
China | 27.0.0.0 - 27.255.255.255 | 27.0.0.0/8 | China Mobile | ISP |
China | 36.0.0.0 - 36.255.255.255 | 36.0.0.0/8 | China Telecom | ISP |
China | 42.0.0.0 - 42.255.255.255 | 42.0.0.0/8 | China Unicom | ISP |
About IP Ranges by Country
This comprehensive list shows major IP address ranges allocated to different countries worldwide. Each range represents millions of IP addresses managed by major ISPs and telecommunications companies. Click on any IP range to view detailed geolocation information and network analysis.
Sources: RIR (RIPE, ARIN, APNIC, LACNIC, AfriNIC) • OpenStreetMap (contextual mapping) • plus our own research from publicly available sources.