Top Autonomous Systems (ASNs) Top 10
Discover the world's largest Autonomous Systems by IP address count and network infrastructure. These ASNs form the backbone of global internet routing and connectivity.
50
Total ASNs
555M
IP Addresses
11.1M
Avg ASN Size
China Telecom
Largest ASN
Showing 50 results
| Rank | ASN | Organization | Country | IP Count | Description | Sample Prefix |
|---|---|---|---|---|---|---|
| 1 | AS4134 | China Telecom | China | 45.2M | China Telecom backbone network | 202.97.0.0/16 |
| 2 | AS4837 | China Unicom | China | 38.7M | China Unicom national network | 210.51.0.0/16 |
| 3 | AS9808 | China Mobile | China | 32.1M | China Mobile communications | 221.176.0.0/13 |
| 4 | AS7018 | AT&T Services | United States | 28.9M | AT&T global IP backbone | 12.0.0.0/8 |
| 5 | AS3320 | Deutsche Telekom AG | Germany | 25.4M | Deutsche Telekom backbone | 194.25.0.0/16 |
| 6 | AS701 | Verizon Business | United States | 22.8M | Verizon Business IP network | 192.76.0.0/16 |
| 7 | AS7922 | Comcast Cable | United States | 19.3M | Comcast residential network | 73.0.0.0/8 |
| 8 | AS28573 | Claro SA | Brazil | 18.7M | Claro telecom Brazil | 200.192.0.0/13 |
| 9 | AS7552 | Viettel Group | Vietnam | 16.9M | Viettel telecom Vietnam | 125.212.0.0/16 |
| 10 | AS56046 | China Mobile | China | 15.2M | China Mobile Guangdong | 120.192.0.0/10 |
| 11 | AS36992 | Etisalat Misr | Egypt | 14.8M | Etisalat Egypt | 41.32.0.0/12 |
| 12 | AS23724 | China Telecom | China | 13.9M | China Telecom Guangdong | 113.96.0.0/12 |
| 13 | AS22773 | Cox Communications | United States | 13.4M | Cox Cable residential | 68.0.0.0/11 |
| 14 | AS8452 | TE Data | Egypt | 12.8M | TE Data Egypt | 62.240.0.0/12 |
| 15 | AS7713 | Telecom Cambodia | Cambodia | 12.1M | Telecom Cambodia | 203.189.0.0/16 |
| 16 | AS174 | Cogent Communications | United States | 11.7M | Cogent global backbone | 38.0.0.0/8 |
| 17 | AS9498 | Bharti Airtel | India | 11.3M | Bharti Airtel India | 122.160.0.0/12 |
| 18 | AS3356 | Level 3 Communications | United States | 10.9M | CenturyLink/Lumen | 4.0.0.0/8 |
| 19 | AS3462 | HiNet | Taiwan | 10.6M | HiNet Taiwan | 168.95.0.0/16 |
| 20 | AS8151 | Uninet S.A. de C.V. | Mexico | 10.2M | Telmex Mexico | 200.33.0.0/16 |
| 21 | AS2914 | NTT Communications | Japan | 9.8M | NTT Communications | 129.250.0.0/16 |
| 22 | AS2516 | KDDI | Japan | 9.4M | KDDI Japan | 202.32.0.0/12 |
| 23 | AS9318 | SK Broadband | South Korea | 9.1M | SK Broadband Korea | 175.112.0.0/12 |
| 24 | AS17676 | SoftBank | Japan | 8.7M | SoftBank Japan | 126.0.0.0/8 |
| 25 | AS2518 | BIGLOBE | Japan | 8.4M | NEC Biglobe Japan | 133.205.0.0/16 |
| 26 | AS3491 | Beyond The Network | United States | 8.1M | PCCW Global | 63.216.0.0/13 |
| 27 | AS45102 | Alibaba USIT | Singapore | 7.8M | Alibaba Cloud Singapore | 203.119.128.0/18 |
| 28 | AS2828 | XO Communications | United States | 7.5M | XO Communications | 207.140.0.0/16 |
| 29 | AS4808 | China Telecom | China | 7.2M | China Telecom Beijing | 221.192.0.0/12 |
| 30 | AS12956 | Telefonica | Spain | 6.9M | Telefonica Spain | 84.16.0.0/13 |
| 31 | AS9498 | Reliance Jio | India | 6.6M | Reliance Jio India | 49.128.0.0/9 |
| 32 | AS4713 | NTT | Japan | 6.3M | NTT Japan | 210.128.0.0/9 |
| 33 | AS3215 | Orange | France | 6.0M | Orange France | 80.10.0.0/13 |
| 34 | AS4766 | Korea Telecom | South Korea | 5.8M | KT Korea Telecom | 168.126.0.0/16 |
| 35 | AS4788 | TM Net | Malaysia | 5.5M | Telekom Malaysia | 202.71.96.0/20 |
| 36 | AS2856 | BT | United Kingdom | 5.3M | British Telecom | 194.72.0.0/15 |
| 37 | AS17816 | China Telecom | China | 5.0M | China Telecom Guangdong | 113.64.0.0/10 |
| 38 | AS1221 | Telstra | Australia | 4.8M | Telstra Australia | 203.0.0.0/10 |
| 39 | AS6830 | Liberty Global | Netherlands | 4.6M | UPC Netherlands | 84.116.0.0/14 |
| 40 | AS56041 | China Mobile | China | 4.4M | China Mobile Jiangsu | 112.224.0.0/11 |
| 41 | AS5617 | T-Mobile Czech | Czech Republic | 4.2M | T-Mobile Czech | 90.176.0.0/13 |
| 42 | AS6939 | Hurricane Electric | United States | 4.0M | Hurricane Electric | 216.218.128.0/17 |
| 43 | AS17557 | Pakistan Telecom | Pakistan | 3.8M | PTCL Pakistan | 119.152.0.0/13 |
| 44 | AS24560 | Bharti Airtel | India | 3.6M | Airtel Broadband | 122.160.0.0/12 |
| 45 | AS6762 | Telecom Italia | Italy | 3.4M | Telecom Italia | 79.0.0.0/8 |
| 46 | AS23889 | Telekomunikasi | Indonesia | 3.2M | Indosat Indonesia | 114.121.0.0/16 |
| 47 | AS23969 | TOT | Thailand | 3.0M | TOT Thailand | 122.155.0.0/16 |
| 48 | AS209 | CenturyLink | United States | 2.8M | CenturyLink | 208.65.152.0/22 |
| 49 | AS6461 | Zayo Bandwidth | United States | 2.6M | Zayo Group | 64.125.0.0/16 |
| 50 | AS25019 | Saudi Telecom | Saudi Arabia | 2.4M | Saudi Telecom | 188.48.0.0/14 |
Showing 1-50 of 50 results
Export Options
Sources: BGP Routing Tables • RIR Statistics • CAIDA AS Rankings • plus our own research from publicly available sources.